Warning: include() [function.include]: Failed opening '../../light_header.php' for inclusion (include_path='.') in d:\hst\hobitus_f9d2b03a\http\en\noaa\light\index.php on line 63

Next image will be available in 00:15

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
20.08.2008 06:09 NOAA 15 HVCT-precip 18 W N/A
20.08.2008 06:09 NOAA 15 MCIR-precip 18 W N/A
20.08.2008 06:09 NOAA 15 MSA-precip 18 W N/A
20.08.2008 04:29 NOAA 15 HVCT-precip 70 W N/A
20.08.2008 04:29 NOAA 15 MCIR-precip 70 W N/A
20.08.2008 04:29 NOAA 15 MSA-precip 70 W N/A
20.08.2008 03:18 NOAA 18 HVCT-precip 14 W N/A
20.08.2008 03:18 NOAA 18 MCIR-precip 14 W N/A
20.08.2008 02:49 NOAA 15 HVCT-precip 25 E N/A
20.08.2008 02:49 NOAA 15 MCIR-precip 25 E N/A
20.08.2008 01:37 NOAA 18 HVCT-precip 48 W N/A
20.08.2008 01:37 NOAA 18 MCIR-precip 48 W N/A
19.08.2008 23:56 NOAA 18 HVCT-precip 39 E N/A
19.08.2008 23:56 NOAA 18 MCIR-precip 39 E N/A
19.08.2008 21:40 NOAA 17 sea 10 W N/A
19.08.2008 21:40 NOAA 17 HVCT-precip 10 W N/A
19.08.2008 21:40 NOAA 17 MCIR-precip 10 W N/A
19.08.2008 19:56 NOAA 17 sea 51 W N/A
19.08.2008 19:56 NOAA 17 HVCT-precip 51 W N/A
19.08.2008 19:56 NOAA 17 MCIR-precip 51 W N/A
19.08.2008 18:17 NOAA 17 sea 36 E N/A
19.08.2008 18:17 NOAA 17 HVCT-precip 36 E N/A
19.08.2008 18:17 NOAA 17 MCIR-precip 36 E N/A
19.08.2008 16:40 NOAA 17 sea 11 E N/A
19.08.2008 16:40 NOAA 17 HVCT-precip 11 E N/A
19.08.2008 16:40 NOAA 17 MCIR-precip 11 E N/A
19.08.2008 16:23 NOAA 15 HVCT-precip 16 W N/A
19.08.2008 16:23 NOAA 15 MCIR-precip 16 W N/A
19.08.2008 16:23 NOAA 15 MSA-precip 16 W N/A
19.08.2008 14:41 NOAA 15 HVCT-precip 76 W N/A
19.08.2008 14:41 NOAA 15 MCIR-precip 76 W N/A
19.08.2008 14:41 NOAA 15 MSA-precip 76 W N/A
19.08.2008 13:26 NOAA 18 HVCT-precip 11 W N/A
19.08.2008 13:26 NOAA 18 MCIR-precip 11 W N/A
19.08.2008 13:26 NOAA 18 MSA-precip 11 W N/A
19.08.2008 13:02 NOAA 15 HVCT-precip 26 E N/A
19.08.2008 13:02 NOAA 15 MCIR-precip 26 E N/A
19.08.2008 13:02 NOAA 15 MSA-precip 26 E N/A
19.08.2008 11:42 NOAA 18 HVCT-precip 54 W RAW , MAP
19.08.2008 11:42 NOAA 18 MCIR-precip 54 W RAW , MAP
19.08.2008 11:42 NOAA 18 MSA-precip 54 W RAW , MAP
19.08.2008 10:01 NOAA 18 HVCT-precip 36 E RAW , MAP
19.08.2008 10:01 NOAA 18 MCIR-precip 36 E RAW , MAP
19.08.2008 10:01 NOAA 18 MSA-precip 36 E RAW , MAP
19.08.2008 08:27 NOAA 17 HVCT-precip 54 E RAW , MAP
19.08.2008 08:27 NOAA 17 MCIR-precip 54 E RAW , MAP
19.08.2008 08:27 NOAA 17 MSA-precip 54 E RAW , MAP
19.08.2008 06:48 NOAA 17 HVCT-precip 11 E N/A
  ©2006 HOBITUS