Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 04:02

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
08.09.2024 10:03 NOAA 19 MSA-precip 29 W N/A
08.09.2024 10:03 NOAA 19 MCIR-precip 29 W N/A
08.09.2024 10:03 NOAA 19 HVCT-precip 29 W N/A
08.09.2024 10:03 NOAA 19 therm 29 W N/A
08.09.2024 09:15 NOAA 18 MSA-precip 48 E N/A
08.09.2024 09:15 NOAA 18 MCIR-precip 48 E N/A
08.09.2024 09:15 NOAA 18 HVCT-precip 48 E N/A
08.09.2024 09:15 NOAA 18 therm 48 E N/A
08.09.2024 08:22 NOAA 19 MSA-precip 70 E N/A
08.09.2024 08:22 NOAA 19 MCIR-precip 70 E N/A
08.09.2024 08:22 NOAA 19 HVCT-precip 70 E N/A
08.09.2024 08:22 NOAA 19 therm 70 E N/A
08.09.2024 07:37 NOAA 18 MSA-precip 10 E N/A
08.09.2024 07:37 NOAA 18 MCIR-precip 10 E N/A
08.09.2024 07:37 NOAA 18 HVCT-precip 10 E N/A
08.09.2024 07:37 NOAA 18 therm 10 E N/A
08.09.2024 06:42 NOAA 19 MSA-precip 15 E N/A
08.09.2024 06:42 NOAA 19 MCIR-precip 15 E N/A
08.09.2024 06:42 NOAA 19 HVCT-precip 15 E N/A
08.09.2024 06:42 NOAA 19 therm 15 E N/A
07.09.2024 22:47 NOAA 18 MSA-precip 8 W N/A
07.09.2024 22:47 NOAA 18 MCIR-precip 8 W N/A
07.09.2024 22:47 NOAA 18 HVCT-precip 8 W N/A
07.09.2024 22:47 NOAA 18 therm 8 W N/A
07.09.2024 21:57 NOAA 19 MCIR-precip 4 W N/A
07.09.2024 21:57 NOAA 19 HVCT-precip 4 W N/A
07.09.2024 21:57 NOAA 19 therm 4 W N/A
07.09.2024 21:02 NOAA 18 MSA-precip 43 W N/A
07.09.2024 21:02 NOAA 18 MCIR-precip 43 W N/A
07.09.2024 21:02 NOAA 18 HVCT-precip 43 W N/A
07.09.2024 21:02 NOAA 18 therm 43 W N/A
07.09.2024 20:10 NOAA 19 MCIR-precip 28 W N/A
07.09.2024 20:10 NOAA 19 HVCT-precip 28 W N/A
07.09.2024 20:10 NOAA 19 therm 28 W N/A
07.09.2024 19:23 NOAA 18 MSA-precip 45 E N/A
07.09.2024 19:23 NOAA 18 MCIR-precip 45 E N/A
07.09.2024 19:23 NOAA 18 HVCT-precip 45 E N/A
07.09.2024 19:23 NOAA 18 therm 45 E N/A
07.09.2024 18:27 NOAA 19 MCIR-precip 64 E N/A
07.09.2024 18:27 NOAA 19 HVCT-precip 64 E N/A
07.09.2024 18:27 NOAA 19 therm 64 E N/A
07.09.2024 17:43 NOAA 18 MSA-precip N/A
07.09.2024 17:43 NOAA 18 MCIR-precip N/A
07.09.2024 17:43 NOAA 18 HVCT-precip N/A
07.09.2024 17:43 NOAA 18 therm N/A
07.09.2024 16:48 NOAA 19 MCIR-precip 18 E N/A
07.09.2024 16:48 NOAA 19 HVCT-precip 18 E N/A
07.09.2024 16:48 NOAA 19 therm 18 E N/A
  ©2006 HOBITUS