Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 08:24

See last image


Time (UTC) Your local time Satellite name Processing method Max Elevation RAW
20.04.2024 10:32 NOAA 19 MSA-precip 18 W N/A
20.04.2024 10:32 NOAA 19 MCIR-precip 18 W N/A
20.04.2024 10:32 NOAA 19 HVCT-precip 18 W N/A
20.04.2024 10:32 NOAA 19 therm 18 W N/A
20.04.2024 10:12 NOAA 18 MSA-precip 71 W N/A
20.04.2024 10:12 NOAA 18 MCIR-precip 71 W N/A
20.04.2024 10:12 NOAA 18 HVCT-precip 71 W N/A
20.04.2024 10:12 NOAA 18 therm 71 W N/A
20.04.2024 08:51 NOAA 19 MSA-precip 64 W N/A
20.04.2024 08:51 NOAA 19 MCIR-precip 64 W N/A
20.04.2024 08:51 NOAA 19 HVCT-precip 64 W N/A
20.04.2024 08:51 NOAA 19 therm 64 W N/A
20.04.2024 08:32 NOAA 18 MSA-precip 26 E N/A
20.04.2024 08:32 NOAA 18 MCIR-precip 26 E N/A
20.04.2024 08:32 NOAA 18 HVCT-precip 26 E N/A
20.04.2024 08:32 NOAA 18 therm 26 E N/A
20.04.2024 07:11 NOAA 19 MSA-precip 28 E N/A
20.04.2024 07:11 NOAA 19 MCIR-precip 28 E N/A
20.04.2024 07:11 NOAA 19 HVCT-precip 28 E N/A
20.04.2024 07:11 NOAA 19 therm 28 E N/A
20.04.2024 06:51 NOAA 18 MSA-precip 3 E N/A
20.04.2024 06:51 NOAA 18 MCIR-precip 3 E N/A
20.04.2024 06:51 NOAA 18 HVCT-precip 3 E N/A
20.04.2024 06:51 NOAA 18 therm 3 E N/A
20.04.2024 05:32 NOAA 19 MSA-precip 4 E N/A
20.04.2024 05:32 NOAA 19 MCIR-precip 4 E N/A
20.04.2024 05:32 NOAA 19 HVCT-precip 4 E N/A
20.04.2024 05:32 NOAA 19 therm 4 E N/A
19.04.2024 22:01 NOAA 18 MSA-precip 17 W N/A
19.04.2024 22:01 NOAA 18 MCIR-precip 17 W N/A
19.04.2024 22:01 NOAA 18 HVCT-precip 17 W N/A
19.04.2024 22:01 NOAA 18 therm 17 W N/A
19.04.2024 20:40 NOAA 19 MCIR-precip 15 W N/A
19.04.2024 20:40 NOAA 19 HVCT-precip 15 W N/A
19.04.2024 20:40 NOAA 19 therm 15 W N/A
19.04.2024 20:18 NOAA 18 MSA-precip 79 W N/A
19.04.2024 20:18 NOAA 18 MCIR-precip 79 W N/A
19.04.2024 20:18 NOAA 18 HVCT-precip 79 W N/A
19.04.2024 20:18 NOAA 18 therm 79 W N/A
19.04.2024 18:56 NOAA 19 MCIR-precip 70 W N/A
19.04.2024 18:56 NOAA 19 HVCT-precip 70 W N/A
19.04.2024 18:56 NOAA 19 therm 70 W N/A
19.04.2024 18:39 NOAA 18 MSA-precip 27 E N/A
19.04.2024 18:39 NOAA 18 MCIR-precip 27 E N/A
19.04.2024 18:39 NOAA 18 HVCT-precip 27 E N/A
19.04.2024 18:39 NOAA 18 therm 27 E N/A
19.04.2024 17:16 NOAA 19 MCIR-precip 29 E N/A
19.04.2024 17:16 NOAA 19 HVCT-precip 29 E N/A
  ©2006 HOBITUS