Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image will be available in 00:28



Schedule of the NOAA satellite images

Satellite name Pass begin time
(UTC)
Expected on site
(UTC)
Expected on site
(your local time)
Max Elevation Frequency (MHz)
NOAA 19 06 February 22:29 22:51 02:51 29 E 137.10
NOAA 18 06 February 23:01 23:22 03:22 18 E 137.9125
NOAA 19 07 February 00:10 00:33 04:33 64 W 137.10
NOAA 18 07 February 00:41 01:04 05:04 81 E 137.9125
NOAA 15 07 February 01:26 01:47 05:47 24 E 137.62
NOAA 19 07 February 01:51 02:12 06:12 18 W 137.10
NOAA 18 07 February 02:22 02:44 06:44 26 W 137.9125
NOAA 15 07 February 03:05 03:28 07:28 74 W 137.62
NOAA 19 07 February 03:32 03:48 07:48 6 W 137.10
NOAA 18 07 February 04:03 04:21 08:21 8 W 137.9125
NOAA 15 07 February 04:46 05:06 09:06 19 W 137.62
NOAA 15 07 February 06:26 06:41 10:41 6 W 137.62
NOAA 19 07 February 06:47 07:05 11:05 8 E 137.10
NOAA 18 07 February 07:20 07:36 11:36 6 E 137.9125
NOAA 19 07 February 08:24 08:46 12:46 25 E 137.10
NOAA 18 07 February 08:57 09:17 13:17 18 E 137.9125

 

How to get information about the satellites :

It is simple, there are sites which provides this information for free, upon condition that that information will’t used for commercial.

Follow these links:

1. http://www.space-track.org/perl/login.pl

2. http://celestrak.com/

  ©2006 HOBITUS