Satellite weather images on PDA
Home Satellite Images Composite Images Animation Shedule Research Equipment Feedback

Next image is processing now



Schedule of the NOAA satellite images

Satellite name Pass begin time
(UTC)
Expected on site
(UTC)
Expected on site
(your local time)
Max Elevation Frequency (MHz)
NOAA 19 31 July 07:56 08:19 12:19 17 E 137.10
NOAA 18 31 July 08:00 08:25 12:25 14 E 137.9125
NOAA 19 31 July 09:35 10:00 14:00 58 E 137.10
NOAA 18 31 July 09:38 10:06 14:06 47 E 137.9125
NOAA 15 31 July 09:45 10:12 14:12 6 E 137.50
NOAA 19 31 July 11:16 11:40 15:40 33 W 137.10
NOAA 18 31 July 11:19 11:46 15:46 41 W 137.9125
NOAA 15 31 July 11:20 11:52 15:52 20 E 137.50
NOAA 15 31 July 12:59 13:21 17:21 79 E 137.50
NOAA 19 31 July 13:02 13:27 17:27 5 W 137.10
NOAA 18 31 July 13:04 13:33 17:33 8 W 137.9125
NOAA 15 31 July 14:40 15:00 19:00 22 W 137.50
NOAA 19 31 July 21:50 22:12 02:12 14 E 137.10
NOAA 18 31 July 21:53 22:17 02:17 11 E 137.9125
NOAA 19 31 July 23:30 23:56 03:56 66 E 137.10
NOAA 18 31 July 23:33 23:56 03:56 51 E 137.9125

 

How to get information about the satellites :

It is simple, there are sites which provides this information for free, upon condition that that information will’t used for commercial.

Follow these links:

1. http://www.space-track.org/perl/login.pl

2. http://celestrak.com/

  ©2006 HOBITUS